MONAGHAN PATRIOTIC FUND 1854-55
Ireland

Fourth List

( "Northern Standard" 2 December 1854 )


MONAGHAN COUNTY (4th List)

	Per Thos. Stopford, Esq.

		£5/0/0		Stopford, Thomas (Esq.)
		£1/0/0		Stopford, (Miss)
		£1/0/0		Ker, (Miss)
		£0/10/0		Burdett, H. (Rev.)
		£0/10/0		Burdett, (Mrs.)
		£0/10/0		Clarke, John
		£0/2/6		Moffett, George
		£0/1/0		Waly, (Mrs.)
		£0/2/6		Frazer, Daniel
		£0/1/0		Finigan, Henry
		
	Per Rev. H. Burdett
		
		£1/5/0		Collected in Newblis Church after Sermon
		
	Per Humphreys Jones, Esq.
		
		£1/10/0		Jones, H. (Esq.)
		£1/0/0		Jones, (Mrs.)
		£0/7/6		Jones, (Miss)
		£0/5/0		Jones, E. M. (Miss)
		£0/4/6		Jones, M. A. (Miss)
		£0/4/0		Jones, I. I. (Miss)
		£0/4/0		Jones, M. J. S. (Miss)
		£1/0/0		Swanzy, A. (Esq.)
		£1/0/0		Swanzy, (Mrs.)
		£0/10/0		Bowden, G. (Esq., M.D.)
		£0/5/0		Jane, E. B. (Miss)
		£0/5/0		Ballagh, R. (Mr.)
		£0/2/6		Ballagh, A. (Mr.)
		
	Per Mr. Samuel Mitchell
		
		£0/5/0		Burgess, John (Mr.)
		£0/2/0		M'Ginn, Michael
		£0/1/0		Tierney, Pat
		£0/10/0		M'Coy, Peter
		£0/1/0		Macklin, Francis
		£0/1/0		Heaslet, Robert
		£0/2/6		M'Cormick, John
		£0/2/6		Temple, John
		£0/2/6		Little, Thomas
		£0/2/0		Hanna, James
		£0/1/0		Gunn, Edward
		£0/1/0		Hoye, James
		£0/2/0		Comiskey, Francis
		£0/2/6		M'Cabe, James
		£0/2/0		Armour, Alex.
		£0/1/0		Sweeten, Wm.
		£0/1/0		Trenor, Edward
		£0/1/0		Trenor, James
		£0/1/0		Riddell, Gordon
		£0/1/0		Fleming, Joseph
		£0/1/0		Bradshaw, John
		£0/1/0		Breen, Michael
		£0/2/6		M'Cristal, Daniel
		£0/1/0		Trenor, Edward
		£0/1/0		M'Kenna, Patt
		£0/2/0		M'Phillips, Owen
		£0/1/0		M'Ginnis, Francis
		£0/1/0		Duffy, Michael
		£0/1/0		Trenor, Michael
		£0/1/0		Evans, David
		£0/1/0		Nesbit, Thomas
		£0/1/0		Trenor, Bernard
		£0/2/6		Greacen, Robert
		£0/1/0		Holdcroft, Joseph
		£0/1/0		Sullivan, Michael
		£0/1/0		Tibby, Andrew
		£0/1/0		Ross, John
		£0/1/0		Holdcroft, George
		£0/1/0		Duffy, Owen
		£0/2/6		Martin, Joseph
		£0/2/6		M'Arville, Patt
		£0/1/0		Farrell, Robert
		£0/1/0		Murphy, Henry
		£0/1/0		M'Enally, Owen
		£0/1/0		Henderson, James
		£0/1/0		Turtle, Richard
		£0/1/0		Armst(edole?), T.
		£0/2/6		Graham, Wm.
		£1/0/0		Mitchell, Samuel (& family)
		£1/1/0		Kennedy, T. Le Ban (Rev.)
		£0/1/6		Brown, S. (Mr.)
		£0/5/0		Ten donations under 1s. each
		
	Not Stated
		
		£5/5/0		Nunn, J. (Esq.)
		£1/1/0		Nunn, (Mrs.)
		£1/0/0		Hawkshaw, C. (Esq.)
		
	Per John Goody, Esq.
		
		£1/0/0		Goody, John (Esq.)
		£1/0/0		Lewers, J. G. (Esq.)
		£0/1/0		Cooke, William
		£0/1/0		M'Naughten, J.
		£0/1/0		Dinken, Francis
		£0/1/0		M'Cague, Francis
		£0/1/0		M'Coy, James
		£0/1/0		Dugan, Owen
		£0/10/0		Lewers?, John
		£0/1/0		Barber, Samuel
		£0/1/0		M'Cormick, Jane

CLONES DISTRICT
	Per George Shegog, Esq.
		
		£1/0/0		Shegog, (Mr.)
		£0/5/0		Shegog, (Mrs.)
		£0/5/0		Shegog, W. (Mr.)
		£0/5/0		Shegog, (Miss)
		£0/5/0		Shegog, M. (Miss)
		£0/5/0		Shegog, S. (Miss)
		£0/2/6		Five Servants
		
	Collected at Hilton House
		
		£0/10/0		Madden, John
		£0/2/6		Wood, James
		£0/2/6		Galloway, Frederick
		£0/2/6		Harris, Eliza
		£0/1/0		J. J.
		£0/1/6		Neill, Anne
		£0/1/0		Kyle, (Mrs.)
		£0/1/0		Harris, Anne Jane
		£0/1/0		Burgess, William
		£0/1/0		Harris, John
		£0/1/0		Deyell, Robert
		£0/1/0		Thetford, Anne
		£0/2/0		M'Phillips, Daniel
		£0/1/0		Clerkin, A. (Mrs.)
		£0/2/0		Monaghan, Thos.
		£0/1/0		Flynn, Samuel H.
		£0/2/6		Gribbin, Daniel
		£0/1/0		Feeny, James
		£0/2/0		M'Dermott, John
		£0/1/0		A. B.
		£0/2/0		Clerk of Scotshouse Church
		£0/0/6		Donation under 1s.
		
	Per John Brady, Esq.
		
		£5/0/0		Wade, J. T. (Esq.)
		£4/0/0		Moore, W. (Esq.)
		£3/0/0		Cochrane, W. (Esq.)
		£1/0/0		Cochrane, (Miss) (2nd subscription)
		£1/0/0		Coates, N. (Esq.)
		£1/0/0		Atkinson, J. (Esq.)
		£2/0/0		Brady, J. (Esq.) (3rd subscription)
		£0/10/0		Brady, Wm. (Mr.)
		£0/5/0		Brady, (Mrs.)
		£0/5/0		Brady, Robert (Mr.)
		£0/2/6		Brady, J. K. (Master)
		£0/2/6		Brady, M. A. (Miss)
		£0/5/0		Garland, T. (Rev.) (C.C.)
		£0/2/6		Gerraty, (Rev. Mr.) (C.C.)

	Errata in Last Publication (List 3)

		For Miss Tarleton £1, read Mrs. Tarleton £1.
		For Richard Mayne, Esq. £0 5s. 0d., read Richard Mayne, Esq. £5 0s. 0d.
		For Mr. Robinson 2s., read Mr. Robinson 2s. 6d.


Monaghan Patriotic Fund 4th List

Intro
List 1
List 2
List 3
List 5
List 6
List 7
List 8
List 9
List 10
List 11
Indexes
Home Page

© Copyright 2025 by Alexander Romanov-Hughes. All rights reserved.